SERVICE FEES
EFFECTIVE JANUARY 2025
| SERVICE | FEE |
|---|---|
| Account Name Change (No trip by Cooperative) | $15.00 |
| Collection Trip Charge | $40.00 |
| Connection Charge — Business Hours | $40.00 |
| Connection Charge — Non-Business Hours | $150.00 |
| Customer Outage Fee (customer-caused) | First Time — No fee; damages will apply Second Time — $100.00 fee; damages will apply |
| Damages | Time and material |
| Deposits — Disconnected for Non-Payment | A deposit of 2 months energy, $200 minimum required for reconnection.
If the energy bills are paid on time for full 12-months, the deposit (including any interest accrued) will be fully refunded. Note: a deposit equal to 4 months estimated usage may apply for non-payment during winter months. |
| Deposits — New Customer | No deposit required with adequate credit reference, otherwise: a deposit of 2 months estimated energy
If the energy bills are paid on time for full 12-months, the deposit (including any interest accrued) will be fully refunded. Note: $200 minimum required from any customer who has been disconnected for nonpayment or who has left an unpaid energy bill at any "utility" |
| Interest on Deposits | PSC of Wisconsin established rate determined each calendar year on January 1 |
| Line Extension to New Customer | No free allowance Full estimated cost of extension service connection fees apply |
| Membership Fee | $0.00 |
| Meter Socket Removal for Residing | No charge if there is a 3 day notice, otherwise $75 |
| Meter Tamper | $200.00 plus damage costs |
| Meter/Electric Vehicle Charger Test Fee | $50.00 per meter |
| NSF Check | $35.00 |
| Non-AMI Meters Reading | $40.00 per month |
| New Service Connection | $30.00 |
| Reconnect within 12 Months in the same name | The smaller of: sum of the avoided monthly service charges plus any applicable reconnection charge or $200.00. |
| Straight Time Line Work | $125.00 per hour |
| Temporary Meter Loop | Contact ECEC Operations Department for a quote |
| Winter Construction Charge | When underground service is requested and scheduled for construction after November 1, a winter construction charge may be collected. This charge will cover the additional cost of installing facilities in frozen conditions or the installation of a temporary overhead line until springtime construction can be completed. |
Distributed Energy Resource Fees
| EXPORT CAPACITY | APPLICATION REVIEW FEE | ENGINEERING REVIEW FEE | DISTRIBUTION SYSTEM STUDY FEE | COMMISSIONING FEE |
|---|---|---|---|---|
| 20 kW or less | $300.00 | Cost Based | Cost Based | $150.00 |
| Greater than 20 kW to 200 kW | $300.00 + $10.00/kW | Cost Based | Cost Based | $250.00 |
| Greater than 200 kW to 1 MW | $2,000.00 + $2.00/kW | Cost Based | Cost Based | $1,000.00 |
| Greater than 1 MW to 15 MW | $4,000.00 + $0.50/kW | Cost Based | Cost Based | $2,500.00 |